fbpx

High Powered

Shanghai Bobby - Last Word,
by Empire Maker, gelding 2016 Dark Bay or Brown

High Powered has been retired from racing after a long, exciting and sound racing career!

High PoweredRacing Results

Year Age Starts Win Place Show Earnings
2018 2 4 1 0 0 $11,418
2019 3 9 1 3 1 $16,851
2020 4 10 2 1 2 $19,450
2021 5 13 1 4 2 $24,118
2022 6 11 2 2 2 $22,009
2023 7 12 2 6 0 $26,451
2024 8 1 0 0 0 $208
Totals 60 9 15 7 $122,735

 

Date Track Conditions Distance Finish Earnings Chart Video
1/10/24 Turfway Park Claiming 8 furlongs 9th/11 $208 Chart Video
11/1/23 Mahoning Valley Claiming 8 furlongs 6th/9 $130 Chart Video
10/5/23 Belterra Park Claiming 8 furlongs 4th/8 $450 Chart Video
9/15/23 Belterra Park Claiming 8 furlongs 2nd/5 $1.800 Chart Video
8/5/23 Belterra Park Claiming 8 furlongs 2nd/5 $1,800 Chart Video
7/22/23 Belterra Park Claiming 8 furlongs 2nd/8 $1,800 Chart Video
7/7/23 Belterra Park Claiming 8 furlongs 1st/6 $5,400 Chart Video
6/8/23 Belterra Park Claiming 8 furlongs 4th/6 $450 Chart Video
5/25/23 Belterra Park Claiming 8 furlongs 2nd/3 $1,800 Chart Video
4/29/23 Belterra Park Claiming 8 furlongs 2nd/6 $1,800 Chart Video
3/24/23 Turfway Park Claiming 8 furlongs 4th/9 $1,000 Chart Video
2/22/23 Turfway Park Claiming 8 furlongs 10th/11 $271 Chart Video
2/4/23 Turfway Park Claiming 8 furlongs 1st/10 $12,000 Chart Video
10/11/22 Belterra Park Claiming 1m 70yds 11th/11 $92 Chart Video
9/18/22 Belterra Park Claiming 8 furlongs 3rd/12 $1,270 Chart Video
8/26/22 Belterra Park Claiming 8 furlongs 5th/12 $127 Chart Video
8/4/22 Belterra Park Claiming 1m 70yds 1st/7 $5,520 Chart Video
7/8/22 Belterra Park Claiming 1m 70yds 5th/6 $390 Chart Video
6/24/22 Belterra Park Claiming 8 furlongs 2nd/8 $2,360 Chart Video
5/24/22 Belterra Park Claiming 1m 70yds 1st/5 $5,890 Chart Video
5/10/22 Belterra Park Claiming 8 furlongs 3rd/6 $1,340 Chart Video
4/2/22 Mahoning Valley Starter 8 furlongs 4th/5 $880 Chart Video
2/23/22 Delta Downs Claiming 8 furlongs 4th/9 $1,140 Chart Video
1/14/22 Delta Downs Claiming 8 furlongs 2nd/7 $3,800 Chart Video
12/21/21 Delta Downs Claiming 7.5 furlongs 7th/8 $0 Chart Video
12/3/21 Delta Downs Starter 8 furlongs 8th/10 $0 Chart Video
11/10/21 Delta Downs Starter 7 furlongs 4th/8 $2,420 Chart Video
8/18/21 Belterra Park Claiming 8 furlongs 4th/5 $685 Chart Video
8/3/21 Thistledown Claiming 8 furlongs 4th/7 $705 Chart Video
7/9/21 Belterra Park Optional 8furlongs 5th/6 $498 Chart Video
6/22/21 Belterra Park Starter 1m 70yds 2nd/7 $2,660 Chart Video
5/19/21 Belterra Park Starter 8 furlongs 2nd/4 $2,660 Chart Video
5/5/21 Belterra Park Starter 8 furlongs 3rd/8 $1,330 Chart Video
3/24/21 Turfway Park Claiming 8 furlongs 2nd/8 $3,000 Chart Video
3/13/21 Turfway Park Claiming 8 furlongs 1st/6 $7,200 Chart Video
2/24/21 Turfway Park Claiming 6.5 furlongs 2nd/10 $2,400 Chart Video
1/6/21 Turfway Park Claiming 8 furlongs 4th/12 $560 Chart Video
12/17/20 Turfway Park Claiming 8 furlongs 6th/12 $150 Chart Video
10/5/20 Indiana Grand Claiming 8.5 furlongs 6th/11 $150 Chart Video
9/10/20 Indiana Grand Claiming 8 furlongs 3rd/12 $1,500 Chart Video
8/26/20 Indiana Grand Starter 8.5 furlongs 8th/9 $300 Chart Video
8/12/20 Belterra Park Claiming 8 furlongs 2nd/9 $2,720 Video
7/1/20 Belterra Park Claiming 1m 70yds 1st/6 $8,160 Video
6/11/20 Belterra Park Claiming 8 furlongs 1st/10 $4,680 Video
3/7/20 Turfway Park Claiming 8 furlongs 3rd/10 $1,100 Video
2/8/20 Turfway Park Claiming 8 furlongs 4th/8 $550 Video
1/2/20 Turfway Park Claiming 8 furlongs 7th/9 $140 Video
12/12/19 Turfway Park Claiming 8.5 furlongs 3rd/6 $1,140 Video
9/20/19 Belterra Park Claiming 8.5 furlongs 2nd/6 $2,560 Video
9/5/19 Belterra Park Claiming 8.5 furlongs 2nd/10 $2,560 Video
8/24/19 Belterra Park Optional 1m 70yds 6th/6 $360 Video
7/24/19 Indiana Grand Allowance 8 furlongs 5th/12 $325 Video
6/15/19 Belterra Park Claiming 8 furlongs 1st/11 $7,257 Video
5/19/19 Belterra Park Claiming 8 furlongs 2nd/6 $2,200 Video
4/27/19 Belterra Park Allowance 1m 70 6th/7 $174 Video
1/1/19 Fair Grounds Claiming 6 furlongs 5th/5 $600 Video
10/11/18 Keeneland Allowance 8 furlongs 10th/10 $276 Video
9/7/18 Belterra Park Maiden Special 8 furlongs 1st/6 $9,900 Video
8/18/18 Ellis Park Maiden Special 5 furlongs 10th/10 $142 Video
7/27/18 Belterra Park Maiden Special 5 furlongs 4th/6 $775 Video

 

High Powered News