fbpx

Kate’s Golden Dude

Touch Gold - Don'tgetmadalexis,
by Don't Get Mad, gelding 2015 Dark Bay

Kate’s Golden Dude was claimed away from us for $12,500.

Kate’s Golden DudeRacing Results

Year Age Starts Win Place Show Earnings
2022 7 3 0 1 0 $4,841
2021 6 13 4 2 2 $45,500
2020 5 9 2 0 3 $16,545
2019 4 4 0 1 1 $8,300
2018 3 5 2 0 1 $11,470
Totals 34 8 4 7 $86,656

Record with Pocket Aces Racing LLC

Date Track Conditions Distance Finish Earnings Chart Video
March 10, 2022 Turfway Park Claiming 6.5 furlongs 7th/8 $270 Chart Video
February 15, 2022 Mahoning Valley Claiming 6 furlongs 7th/7 $171 Chart Vide0
January 14, 2022 Mahoning Valley Claiming 6 furlongs 2nd/5 $4,400 Chart Video
December 11, 2021 Turfway Park Starter 6 furlongs 8th/12 $220 Chart Video
November, 6, 2021 Mahoning Valley Claiming 6 furlongs 1st/8 $9,660 Chart Video
September 28, 2021 Belterra Park Claiming 6.5 furlongs 1st/5 $8,494 Chart Video
Sept 8, 2021 Belterra Park Starter 6 furlongs 4th/6 $705 Chart Video
August 20, 2021 Belterra Park Claiming 6.5 furlongs 1st/5 $8,494 Chart Video
August 4, 2021 Belterra Park Starter 6 furlongs 2nd/6 $2,660 Chart Video
July 22, 2021 Belterra Park Claiming 5.5 furlongs 5th/7 $387 Chart Video
June 5, 2021 Belterra Park Starter 5.5 furlongs 2nd/6 $2,660 Chart Video
May 20, 2021 Belterra Park Starter 6 furlongs 3rd/6 $1,330 Chart Video
April 17, 2021 Keeneland Starter 6 furlongs 5th/12 $600 Chart Video
March 18, 2021 Turfway Park Claiming 6.5 furlongs 3rd/9 $1,750 Chart Video
March 5, 2021 Turfway Park Starter 6.5 furlongs 9th/10 $140 Chart Video
January 9, 2021 Turfway Park Starter 6.5 furlongs 1st/10 $8,400 Chart Video
December 9, 2020 Turfway Park Claiming 6 furlongs 3rd/10 $1,500 Chart Video
September 28, 2020 Belterra Park Starter 6 furlongs 5th/6 $366 Chart Video
September 15, 2020 Belterra Park Starter 6.5 furlongs 3rd/7 $1,360 Chart Video
August 21, 2020 Belterra Park Claiming 6 furlongs 1st/6 $6,960 Chart Video
August 6, 2020 Belterra Park Starter 6 furlongs 3rd/8 $1,220 Chart Video
July 16, 2020 Belterra Park Claiming 6 furlongs 1st/7 $4,500 Chart Video
July 3, 2020 Belterra Park Claiming 6 furlongs 6th/10 $116
June 10, 2020 Belterra Park Claiming 5.5 furlongs 5th/7 $348 Chart Video
February 20, 2020 Turfway Park Claiming 6 furlongs 8th/8 $175 Chart Video
May 14, 2019 Presque Isle Claiming 6 furlongs 7th/7 $200 Chart Video
March 14, 2019 Turfway Park Optional 6.5 furlongs 2nd/7 $4,460 Chart Video
February 21, 2019 Turfway Park Optional 6 furlongs 3rd/8 $2,230 Chart Video
January 18, 2019 Turfway Park Optional 6.5 furlongs 5th/11 $1,410 Chart Video
December 29, 2018 Turfway Park Optional 6 furlongs 4th/8 $1,115 Chart Video
December 14, 2018 Turfway Park Optional 6.5 furlongs 1st/10 $6,540 Chart Video
October 25, 2018 Keeneland Claiming 6 furlongs 3rd/6 $2,400 Chart Video
September 25, 2018 Indiana Grand Claiming 5.5 furlongs 6th/6 $440 Chart Video
August 31, 2018 Indiana Grand Optional 5 furlongs 5th/6 $975 Chart Video

Kate’s Golden Dude News