fbpx

Copperplate

Curlin - Verdana Bold,
by Rahy, gelding 2011 Chestnut

After a long and successful racing career, Copperplate has been retired.

He is now with one of our long time partners living the easy life in Maryland.

CopperplateRacing Results

Year Age Starts Win Place Show Earnings
2019 8 3 1 0 1 $7,627
2018 7 8 1 1 0 $23,123
2017 6 8 2 1 3 $53,054
2016 5 9 0 5 0 $32,815
2015 4 12 3 1 0 $79,615
2014 3 6 1 0 0 $25,293
Totals 46 8 8 4 $221,527

 

Date Track Conditions Distance Finish Earnings Chart Video
3/21/19 Turfway Park Claiming 6 furlongs 1st/4 $6,435 Chart Video
2/28/19 Turfway Park Claiming 6 furlongs 3rd/8 $1,020 Chart Video
1/26/19 Turfway Park Optional 6.5 furlongs 8th/8 $172 Chart Video
8/20/18 Presque Isle Optional 6 furlongs 4th/5 $1,000 Chart Video
7/25/18 Presque Isle Optional 6.5 furlongs 4th/7 $1,150 Chart Video
7/10/18 Indiana Grand Allowance 5 furlongs 4th/7 $1,725 Chart Video
6/22/18 Belterra Park Optional 5 furlongs 4th/4 $825 Chart Video
5/21/18 Presque Isle Optional 6 furlongs 4th/7 $1,400 Chart Video
03/17/18 Turfway Park Optional 6.5 furlongs 1st/11 $12,440 Chart Video
02/17/18 Turfway Park Optional 6 furlongs 2nd/6 $4,080 Chart Video
01/19/18 Turfway Park Optional 6 furlongs 5th/8 $503 Chart Video
08/9/17 Presque Isle Optional 6.5 furlongs 3rd/6 $2,800 Chart Video
07/13/17 Presque Isle Optional 6.5 furlongs 2nd/6 $5,600 Chart Video
06/19/17 Presque Isle Stakes 5.5 furlongs 3rd/12 $10,000 Chart Video
05/30/17 Presque Isle Allowance 5.5 furlongs 4th/8 $1,650 Chart Video
04/15/17 Woodbine Stakes 6 furlongs 3rd/9 $7,504 Chart Video
03/25/17 Turfway Park Optional 6.5 furlongs 1st/7 $12,240 Chart Video
03/4/17 Turfway Park Optional 6 furlongs 4th/10 $1,020 Chart Video
02/4/17 Turfway Park Optional 6 furlongs 1st/6 $12,240 Chart Video
12/28/16 Turfway Park Optional 5.5 furlongs 6th/9  $186 Chart Video
12/4/16 Turfway Park Optional 6.5 furlongs 2nd/7 $4,460 Chart Video
11/14/16 Mountaineer Allowance 6 furlongs 2nd/7 $3,680 Chart Video
10/28/16 Mahoning Allowance 5 furlongs 10th/10 $220 Chart Video
08/17/16 Woodbine Claiming $50k 6 furlongs 4th/6 $2,127 Chart Video
08/01/16 Woodbine Starter 5.5 furlongs 2nd/5 $6,060 Chart Video
07/13/16 Woodbine Starter 6 furlongs 2nd/5 $6,057 Chart Video
05/28/16 Woodbine Optional 6.5 furlongs 8th/11 $307 Chart Video
04/16/16 Woodbine Optional 5 furlongs 2nd/9 $9,718 Chart Video
11/22/15 Woodbine Grade 2 6 furlongs 4th/11 $5,244 Chart Video
10/21/15 Woodbine Allowance 5.5 furlongs 1st/12 $27,091 Chart Video
09/30/15 Woodbine Optional $40k 6 furlongs 1st/7 $17,791 Chart Video
08/21/15 Ellis Park Optional $25k 5.5 furlongs 4th/8 $1,525 Chart Video
07/5/15 Ellis Park Optional $25k 5.5 furlongs 2nd/8 $6,100 Chart Video
06/10/15 Indiana Optional $25k 5.5 furlongs 4th/5 $2,040 Chart Video
05/22/15 Indiana Optional $25k 6 furlongs 5th/7 $1,020 Chart Video
04/24/15 Indiana Claiming $25k 5.5 furlongs 1st/7 $14,400 Chart Video
04/3/15 Oaklawn Claiming $25k 6 furlongs 5th/10 $840 Chart Video
02/15/15 Oaklawn Claiming $50k 6 furlongs 9th/10 $144 Chart Video
01/17/15 Fair Grounds Allowance 1 mile 5th/6 $1,140 Chart Video
01/1/15 Fair Grounds Allowance 5.5 furlongs 4th/8 $2,280 Chart Video
12/11/14 Fair Grounds Allowance 5.5 furlongs 4th/9 $2,280 Chart Video
10/19/14 Keeneland Allowance 6 furlongs 6th/6 $1,160 Chart Video
09/17/14 KY Downs Allowance 6 furlongs 7th of 11 $667 Chart Video
08/15/14 Ellis Maiden Special 5.5 furlongs 1st of 11 $20,100 Chart Video
07/18/14 Ellis Maiden Special 6 furlongs 5th of 8 $855 Chart Video
06/21/14 Churchill Maiden Special 5 furlongs 6th of 11 $231 Chart Video

Copperplate News