fbpx

High Powered: 6YO Gelding by Shanghai Bobby

Shanghai Bobby - Last Word,
by Empire Maker, gelding 2016 Dark Bay or Brown

We have limited availability:

1/4 Share (2.5% ownership) – $275

1/8 Share (1.25% ownership) – $150

All expenses covered through June 30, 2022.

CONTACT US with questions or to reserve your share!

High Powered: 6YO Gelding by Shanghai BobbyRacing Results

Year Age Starts Win Place Show Earnings
2018 2 4 1 0 0 $11,418
2019 3 9 1 3 1 $16,851
2020 4 10 2 1 2 $19,450
2021 5 13 1 4 2 $24,118
2022 6 3 0 1 0 $5,020
Totals 39 5 9 5 $76,837

 

Date Track Conditions Distance Finish Earnings Chart Video
4/2/22 Mahoning Valley Starter 8 furlongs 4th/5 $880 Chart Video
2/23/22 Delta Downs Claiming 8 furlongs 4th/9 $1,140 Chart Video
1/14/22 Delta Downs Claiming 8 furlongs 2nd/7 $3,800 Chart Video
12/21/21 Delta Downs Claiming 7.5 furlongs 7th/8 $0 Chart Video
12/3/21 Delta Downs Starter 8 furlongs 8th/10 $0 Chart Video
11/10/21 Delta Downs Starter 7 furlongs 4th/8 $2,420 Chart Video
8/18/21 Belterra Park Claiming 8 furlongs 4th/5 $685 Chart Video
8/3/21 Thistledown Claiming 8 furlongs 4th/7 $705 Chart Video
7/9/21 Belterra Park Optional 8furlongs 5th/6 $498 Chart Video
6/22/21 Belterra Park Starter 1m 70yds 2nd/7 $2,660 Chart Video
5/19/21 Belterra Park Starter 8 furlongs 2nd/4 $2,660 Chart Video
5/5/21 Belterra Park Starter 8 furlongs 3rd/8 $1,330 Chart Video
3/24/21 Turfway Park Claiming 8 furlongs 2nd/8 $3,000 Chart Video
3/13/21 Turfway Park Claiming 8 furlongs 1st/6 $7,200 Chart Video
2/24/21 Turfway Park Claiming 6.5 furlongs 2nd/10 $2,400 Chart Video
1/6/21 Turfway Park Claiming 8 furlongs 4th/12 $560 Chart Video
12/17/20 Turfway Park Claiming 8 furlongs 6th/12 $150 Chart Video
10/5/20 Indiana Grand Claiming 8.5 furlongs 6th/11 $150 Chart Video
9/10/20 Indiana Grand Claiming 8 furlongs 3rd/12 $1,500 Chart Video
8/26/20 Indiana Grand Starter 8.5 furlongs 8th/9 $300 Chart Video
8/12/20 Belterra Park Claiming 8 furlongs 2nd/9 $2,720 Video
7/1/20 Belterra Park Claiming 1m 70yds 1st/6 $8,160 Video
6/11/20 Belterra Park Claiming 8 furlongs 1st/10 $4,680 Video
3/7/20 Turfway Park Claiming 8 furlongs 3rd/10 $1,100 Video
2/8/20 Turfway Park Claiming 8 furlongs 4th/8 $550 Video
1/2/20 Turfway Park Claiming 8 furlongs 7th/9 $140 Video
12/12/19 Turfway Park Claiming 8.5 furlongs 3rd/6 $1,140 Video
9/20/19 Belterra Park Claiming 8.5 furlongs 2nd/6 $2,560 Video
9/5/19 Belterra Park Claiming 8.5 furlongs 2nd/10 $2,560 Video
8/24/19 Belterra Park Optional 1m 70yds 6th/6 $360 Video
7/24/19 Indiana Grand Allowance 8 furlongs 5th/12 $325 Video
6/15/19 Belterra Park Claiming 8 furlongs 1st/11 $7,257 Video
5/19/19 Belterra Park Claiming 8 furlongs 2nd/6 $2,200 Video
4/27/19 Belterra Park Allowance 1m 70 6th/7 $174 Video
1/1/19 Fair Grounds Claiming 6 furlongs 5th/5 $600 Video
10/11/18 Keeneland Allowance 8 furlongs 10th/10 $276 Video
9/7/18 Belterra Park Maiden Special 8 furlongs 1st/6 $9,900 Video
8/18/18 Ellis Park Maiden Special 5 furlongs 10th/10 $142 Video
7/27/18 Belterra Park Maiden Special 5 furlongs 4th/6 $775 Video

 

High Powered: 6YO Gelding by Shanghai Bobby News

High Powered Wins at Turfway Park

Saturday, March 13, 2021

High Powered Sets New Track Record

Saturday, June 15, 2019

High Powered Breaks Maiden

Friday, September 7, 2018