fbpx

Results 2015

Runner Date Track Conditions Distance Finish Earnings Chart
Dream It Again December 31, 2015 Fair Grounds Optional 1m 70yds 3rd/8 $4,510 Chart
Aces High December 26, 2015 Fair Grounds Optional 8.5f 5th/8 $1,260 Chart
Lemon Juice December 12, 2015 Turfway Park Claiming 6.5f 4th/9 $495 Chart
Dream It Again November 27, 2015 Churchill Downs Maiden Special 9f 1st/8 $33,000 Chart
Copperplate November 22, 2015 Woodbine Grade II 6f 4th/11 $5,244 Chart
Impeccable November 21, 2015 Mahoning Valley Allowance 6f 3rd/10 $2,530 Chart
Impeccable November 3, 2015 Mahoning Valley Allowance 6f 3rd/11 $2,530 Chart
Copperplate October 21, 2015 Woodbine Allowance 5.5f 1st/12 $27,091 Chart
Dream It Again October 13, 2015 Indiana Grand Maiden Special 1m 70yds 3rd/9 $3,200 Chart
Lemon Juice October 10, 2015 Belterra Park Optional 6f 6th/10 $112 Chart
Impeccable October 9, 2015 Thistledown Allowance 5.5f 7th/7 $348 Chart
Sergios Pride October 1, 2015 Presque Isle Downs Claiming 6.5f 6th/11 $225 Chart
Copperplate September 30, 2015 Woodbine Optional 6f 1st/7 $17,791 Chart
Lemon Juice September 25, 2015 Belterra Park Optional 6f 5th/7 $336 Chart
Impeccable September 19, 2015 Belterra Park Maiden Special 6f 1st/8 $10,380 Chart
Dream It Again September 18, 2015 Churchill Downs Maiden Special 6f 10th/10 $185 Chart
Sergios Pride September 15, 2015 Presque Isle Downs Claiming 5.5f 2nd/10 $3,000 Chart
Sergios Pride August 22, 2015 Indiana Grand Claiming 7.5f 7th/10 $160 Chart
Lemon Juice August 22, 2015 Belterra Park Claiming 6.5f 1st/6 $5,280 Chart
Copperplate August 21, 2015 Ellis Park Optional 5.5f 4th/8 $1,525 Chart
Impeccable August 20, 2015 Belterra Park Maiden Special 5.5f 4th/9 $865 Chart
Sergios Pride August 1, 2015 Ellis Park Claiming 5.5f 1st/10 $6,300 Chart
Lemon Juice July 29, 2015 Thistledown Optional 6f 7th/7 $270 Chart
Sergios Pride July 10, 2015 Ellis Park Claiming 8f 6th/7 $140 Chart
Aces High July 10, 2015 Ellis Park Optional 8.5f 5th/7 $1,080 Chart
Copperplate July 5, 2015 Ellis Optional 5.5f 2nd/8 $6,100 Chart
Lemon Juice July 4, 2015 Belterra Park Allowance 6f 4th/8 $610 Chart
Sergios Pride June 21, 2015 Churchill Downs Claiming 8f 8th/10 $149 Chart
Copperplate June 10, 2015 Indiana Grand Optional 5.5f 4th/5 $2,040 Chart
Aces High May 24, 2015 Churchill Downs Optional 9f 4th/7 $2,700 Chart
Sergios Pride May 24, 2015 Churchill Downs Claiming 8f 5th/8 $930 Chart
Copperplate May 22, 2015 Indiana Grand Optional 6f 5th/7 $1,020 Chart
Sergios Pride April 30, 2015 Churchill Downs Claiming 8f 6th/9 $175 Chart
Copperplate April 24, 2015 Indiana Grand Claiming 5.5f 1st/7 $14,400 Chart
Aces High April 11, 2015 Oaklawn Park Allowance 8.5f 1st/12 $41,100 Chart
Copperplate April 3, 2015 Oaklawn Park Claiming 6f 5th/10 $840 Chart
Seeking An Empire March 18, 2015 Charles Town Claiming 6.5f 2nd/8 $2,040 Chart
Aces High March 8, 2015 Fair Grounds Allowance 1m 70yds 2nd/11 $8,800 Chart
Copperplate February 15, 2015 Oaklawn Claiming 6f 9th/10 $144 Chart
Aces High February 5, 2015 Fair Grounds Allowance 1m 70yds 3rd/7 $4,400 Chart
Seeking An Empire February 4, 2015 Charles Town Claiming 6.5f 3rd/9 $1,670 Chart
Copperplate January 17, 2015 Fair Grounds Allowance 8f 5th/6 $1,140 Chart
Seeking An Empire January 3, 2015 Charles Town Allowance 7f 5th/8 $774 Chart
Copperplate January 1, 2015 Fair Grounds Allowance 5.5f 4th/8 $2,280 Chart